Order Backlogs
Unit: KRW 100Million
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total | 309,089 | 265,422 | 243,161 |
Housing | 214,647 | 190,854 | 174,300 |
Civil | 40,228 | 40,307 | 42,692 |
Plant | 54,214 | 34,261 | 26,169 |
New Orders
Unit: KRW 100Million
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total | 148,894 | 118,944 | 105,443 |
Housing | 94,543 | 92,291 | 68,887 |
Civil | 19,745 | 9,193 | 11,211 |
Plant | 34,606 | 17,460 | 25,345 |
Sales Trends
Unit: KRW 100Million
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total | 79,911 | 74,968 | 76,317 |
Housing | 52,569 (65.8%) |
52,948 (70.6%) |
50,774 (66.5%) |
Civil | 13,650 (17.1%) |
13,372 (17.8%) |
15,043 (19.7%) |
Plant | 16,194 (20.3%) |
8,831 (11.8%) |
10,582 (13.9%) |
Consolidation adjustments etc | -2,502 (-3.1%) |
-183 (-0.2%) |
-82 (-0.1%) |
※ Adopted IFRS(Consolidated)
Profit Trends
Unit: KRW 100Million
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Gross Profit | 7,821 | 9,313 | 13,864 |
Operating Profit | 3,307 | 4,970 | 9,573 |
Profit before Tax | 2,798 | 5,955 | 9,093 |
Net Profit | 2,022 | 4,316 | 6,358 |
※ Adopted IFRS(Consolidated)